| Tuesday 17th February 2026 | Wednesday 18th February 2026 | Thursday 19th February 202 | Friday 20th February 2026 | Saturday 21st February 2026 | |
| Forecaster: Glenn Antoine | |||||
| Temperature (oC) | High: 30 Low: 24 | High: 30 Low: 23 | High: 30 Low: 24 | High: 30 Low: 24 | High: 30 Low: 24 |
| Weather | Partly cloudy to cloudy skies, with scattered showers. | Partly cloudy to cloudy skies, with scattered showers. | Fair to partly cloudy with a few brief showers. | Fair to partly cloudy with a few brief showers. | Generally fair. |
| Average Wind Speed | 22 mph or 35 km/h | 21 mph or 33 km/ | 21 mph or 33 km/h | 22 mph or 35 km/h | 22 mph or 35 km/h |
| Wind Direction | Easterly | Easterly & East-northeasterly | Easterly & East-northeasterly | Easterly | Easterly |
| Tides: Castries | High: 4:01 am Low: 9:11 am High: 3:49 pm Low: 10:06 pm | High: 4:28 am Low: 9:56 am High: 4:31 pm Low: 10:33 pm | High: 4:55 am Low: 10:42 am High: 5:16 pm Low: 11:01 pm | High: 5:23 am Low: 11:32 am High: 6:03 pm Low: 11:31 pm | High: 5:54 am Low: 12:27 pm High: 6:57 pm |
| Tides: Vieux-Fort | High: 5:08 am Low: 10:38 am High: 4:56 pm Low: 11:33 pm | High: 5:35 am Low: 11:23 am High: 5:38 pm | High: 5:35 am Low: 11:23 am High: 5:38 pm | Low: 12:28 am High: 6:30 am Low: 12:09 pm High:7:10 pm. | Low: 12:58 am High: 7:01 am Low: 1:54 pm High: 8:04 pm |
| Daylight | Sunrise: 6:26 am Sunset: 6:09 pm | Sunrise: 6:26 am Sunset: 6:09 pm | Sunrise: 6:25 am Sunset: 6:10 pm | Sunrise: 6:25 am Sunset: 6:10 pm | Sunrise: 6:24 am Sunset: 6:10 pm |
