| Friday 15th May 2026 | Saturday 16th May 2026 | Sunday 17th May 2026 | Monday 18th May 2026 | Tuesday 19th May 2026 | |
| Forecaster: Maclean Jn Baptiste | |||||
| Temperature (oC) | High: 32 Low: 26 | High: 31 Low: 24 | High: 31 Low: 25 | High: 32 Low: 26 | High: 31 Low: 26 |
| Weather | Fair and hazy, becoming cloudy at times with a few showers. | Partly cloudy to cloudy and hazy with a few brief scattered showers at first, becoming fair to partly cloudy with a few isolated showers, thereafter. | Partly cloudy to cloudy with a few showers in the morning. Fair to partly cloudy with a chance of brief showers after. | Fair skies, becoming cloudy at times with a few showers. | Partly cloudy to cloudy at times with a few showers. |
| Average Wind Speed | 21 mph or 33 km/h | 23 mph or 37 km/h | 21 mph or 33 km/h | 21 mph or 33 km/h | 21 mph or 33 km/h |
| Wind Direction | Easterly | Easterly | Easterly & East-northeasterly | Easterly | Easterly & East-southeasterly |
| Tides: Castries | High: 1:42 am Low: 8:36 am High: 3:25 pm Low: 7:53 pm | High: 2:23 am Low: 9:26 am High: 4:16 pm Low: 8:34 pm | High: 3:08 am Low: 10:16 am High: 5:05 pm Low: 9:17 pm | High: 3:57 am Low: 11:09 am High: 5:56 pm Low: 10:04 pm | High: 4:49 am Low: 12:04 pm High: 6:49 pm Low: 10:56 pm |
| Tides: Vieux-Fort | High: 2:49 am Low: 10:03 am High: 4:32 pm Low: 9:20 pm | High: 3:30 am Low: 10:53 am High: 5:23 pm Low: 10:01 pm | High: 4:15 am Low: 11:43 am High: 6:12 pm Low: 10:44 pm | High: 5:04 am Low: 12:36 pm High: 7:03 pm Low: 11:31 pm | High: 5:56 am Low: 1:31 pm High: 7:56 pm |
| Daylight | Sunrise: 5:37 am Sunset: 6:23 pm | Sunrise: 5:36 am. Sunset: 6:24 pm | Sunrise: 5:36 am Sunset: 6:24 pm | Sunrise: 5:36 am Sunset: 6:24 pm | Sunrise: 5:36 am Sunset: 6:24 pm |
